![]() |
1 |
1 |
![]() |
MALAWI |
NIGERIA |
||
| Nthara, Simplex | Enyeama, Vincent | ||
| Chavula, Moses | Oboabona, Godfrey | ||
| Namwera, Foster | Reuben, Gabriel | ||
| Banda, Davi | Ambrose, Efe | ||
| Mwafulirwa, Russel | Egwueke, Azubike | ||
| Kamwendo, Joseph | Utaka, John | ||
| Ngalande, Robin (78') | Obiora, Nwankwo | ||
| Mzama, Limbokani | Moses, Victor (72') | ||
| Sangala, James | Uche, Ikechukwu | ||
| Kayira, Chimango (57') | Oshaniwa, Juwon | ||
| Nyondo, Atusaye (57'*) | Uzoenyi, Ejike | ||
| DT. KINNAH PHIRI | DT. STEPHEN KESHI | ||
| Ngambi, Robert (57') | Uche, Kalu (72') | ||
| Msowoya, Chiukepo (57') | |||
| Banda, John (78') |